sanding benches stand-mounted sleeve compressed air shaking filters extractors silos
 home page Veneta Impianti aspiriamo ai massimi risultati exhaust palntsequipmentscomponentsabout us

Apparecchiature

On-ground silos with base >> Details

drawing enlarged image
back
Codice
Code
Ø D H Sup. filt. m2
Filt. Sur.
m2
Capacità m3
Capacity m3
890430/015 2400 8220 51 13
890430/022 2400 9620 51 20
890430/038 3000 9920 74 31
890430/041 3000 11320 74 41
890431/026 3000 9920 147 22
890431/031 3000 11320 147 31
890430/059 3600 11320 106 59
890430/074 3600 12820 106 74
890431/035 3600 11320 213 45
890431/059 3600 12820 213 59
890430/078 4200 12820 282 78
890430/098 4200 14220 282 98
890430/118 4200 15720 282 118
890430/154 4800 15720 336 154
890430/180 4800 17120 336 180
890430/205 4800 18520 336 205
890430/260 5400 18520 468 260
890430/292 5400 19820 468 292
890430/325 5400 21420 468 325
890430/400 6000 21420 600 400
890430/440 6000 22820 600 440
890430/480 6000 24320 600 480

  top page